PIPA TEMBAGA
ASTM B-819/B88 : Medical Gas
Untuk Aplikasi :
1. Medical Gas and Vacuum (CO2-Nitrogen - Oxigen)
ASTM B819/B88Seamless Copper Tube for Medical Gas
Standard sizes and data for hard drawn straight length copper tube ( 5.8metres ).
Standard size | Outside Diameter | Wall Thickness | Nominal Weight | Safe Working Internal Pressures |
150OF | 300OF |
inch | inch (mm) | inch (mm) | Kgs 5.8 mtr | PSI | Kpa | PSI | Kpa |
3/8 | 0.375 (9.52) | 0.030 (0.76) | 1.08 | 810 | 5585 | 714 | 4923 |
1/2 | 0.500 (12.7) | 0.035 (0.89) | 1.71 | 675 | 4654 | 610 | 4206 |
5/8 | 0.625 (15.9) | 0.040 (1.02) | 2.46 | 625 | 4310 | 656 | 3896 |
3/4 | 0.750 (19.1) | 0.042 (1.07) | 3.12 | 545 | 3758 | 495 | 3413 |
7/8 | 0.875 (22.2) | 0.045 (1.14) | 3.90 | 495 | 3415 | 456 | 3144 |
1 1/8 | 1.125 (28.6) | 0.050 (1.27) | 5.63 | 440 | 3035 | 387 | 2668 |
1 3/8 | 1.375 (34.9) | 0.055 (1.40) | 7.62 | 385 | 2655 | 344 | 2372 |
1 5/8 | 1.625 (41.3) | 0.060 (1.52) | 9.81 | 355 | 3450 | 320 | 2206 |
2 1/8 | 2.125 (54.0) | 0.070 (1.78) | 15.09 | 315 | 2170 | 285 | 1965 |
2 5/8 | 2.625 (66.7) | 0.080 (2.03) | 21.31 | 295 | 2035 | 263 | 1813 |
3 1/8 | 3.125 (79.4) | 0.090 (2.29) | 28.67 | 275 | 1895 | 248 | 1710 |
3 5/8 | 3.625 (92.1) | 0.100 (2.54) | 36.93 | 270 | 1862 | 238 | 1641 |
4 1/8 | 4.125 (104.8) | 0.110 (2.79) | 46.21 | 255 | 1760 | 230 | 1586 |
Merk : DENJI,GEVER,KEMBLA
For Further Information Please Contact :
PT. DWIKARYA CIPTA UTAMAMarketing/Workshop :JL. Raya Imam Bonjol KM 2 No. 44 Karawaci (Workshop)
Tangerang, Prop. Banten 15139IndonesiaTel : 021-55732966
Fax : 021-55735587Email :[email protected] [email protected] : www.dwikaryacipta.com
WA : 081519443921